Robert Preston & Eleanor George
Llwynrhyddid Farm, Pendoylan, Glamorgan, Wales
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Preston, Anne | 20 Apr 1833 | Llwynrhyddid Farm, Pendoylan, Glamorgan, Wales | I1003 |
2 | Preston, John | 1 Mar 1838 | Llwynrhyddid Farm, Pendoylan, Glamorgan, Wales | I1005 |
3 | Preston, Maria | 17 Jul 1835 | Llwynrhyddid Farm, Pendoylan, Glamorgan, Wales | I1004 |
4 | Preston, Mary | 6 Aug 1827 | Llwynrhyddid Farm, Pendoylan, Glamorgan, Wales | I1000 |
5 | Preston, Thomas | 10 Nov 1840 | Llwynrhyddid Farm, Pendoylan, Glamorgan, Wales | I7 |
6 | Preston, William | 25 Nov 1830 | Llwynrhyddid Farm, Pendoylan, Glamorgan, Wales | I1002 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Preston / Brown | 2 Jan1827 | Llwynrhyddid Farm, Pendoylan, Glamorgan, Wales | F8 |