Robert Preston & Eleanor George
Search Results
Matches 1 to 29 of 29 for Tree equals Jack R. Preston Tree
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F27 | Boyd, George | Brandon, Martha | ||
| 2 | F21 | Bridge, Ebenezer | Sellers, Jane | ||
| 3 | F17 | Brown, John | Mary | ||
| 4 | F30 | Bryant, Francis | Ann | ||
| 5 | F15 | Bryant, Isaac H. | Hewitt, Cordelia | ||
| 6 | F19 | Cooke, Thomas Beddlington | Mary | ||
| 7 | F24 | George, John | Susamiath | ||
| 8 | F3 | George, John Andrew | Peters, Cordelia Elizabeth | ||
| 9 | F12 | George, John J | Graves, Cassandra | ||
| 10 | F6 | George, William Logan | Summers, Juia Amanda | ||
| 11 | F11 | Godsey, Burwell F. | Kirby, Elvira | ||
| 12 | F22 | Godsey, Drury Lacy | Cox, Sarah | ||
| 13 | F5 | Henton, George Monroe | Godsey, Louisa E | ||
| 14 | F20 | Henton, John Rigney | McCurry, Mary | ||
| 15 | F10 | Henton, William Harbon | Bridge, Caroline | ||
| 16 | F31 | Hewitt, Schuyler | Kinney, Charlotte | ||
| 17 | F23 | Kirby, Wade | Blue, Emily | ||
| 18 | F15B | Loop, Moses Winter | Hewitt, Cordelia | 14 Apr 1887 | Clear Creek, Chautauqua County, New York, USA |
| 19 | F14 | Peters, Henry | Jenkins, Elizabeth | ||
| 20 | F7 | Peters, Wilber Willis | Bryant, Frances Charlotte | ||
| 21 | F16 | Preston, Ernest William | |||
| 22 | F2 | Preston, Reginald Hubert | Henton, Ina Mae | ||
| 23 | F1 | Preston, Robert Neal | George, Eleanor Virginia | 27 Sep | Bridgeport, Morrill County, Nebraska, USA |
| 24 | F4 | Preston, Thomas | Seymour, Naomi Jane | 18 Sep 1867 | Gwaelodygarth, Pentyrch, Glamorgan, Wales |
| 25 | F8 | Preston, William | Brown, Mary | 2 Jan1827 | Llwynrhyddid Farm, Pendoylan, Glamorgan, Wales |
| 26 | F9 | Seymour, Moses | Cook, Mary | ||
| 27 | F18 | Seymour, Thomas | Scott, Hannah | ||
| 28 | F13 | Summers, Andrew J. | Boyd, Sarah Adeline | ||
| 29 | F26 | Summers, John Henry |



