Robert Preston & Eleanor George
Brown, Mary
1809 - 1877 (68 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Brown, Mary [1] b. 1 Jan 1809 d. 20 Dec 1877
- Preston, William b. cir. 1791 d. 24 Jun 1866
- 2 Preston, Mary [1.1] b. 6 Aug 1827 d. 20 Sep 1876
- 2 Preston, Alice [1.2] b. 22 Oct 1828 d. 12 Feb 1893
- 2 Preston, William [1.3] b. 25 Nov 1830 d. cir. 1909
- 2 Preston, Anne [1.4] b. 20 Apr 1833 d. 21 Jan 1910
- 2 Preston, Maria [1.5] b. 17 Jul 1835 d. 23 Feb 1912
- 2 Preston, John [1.6] b. 1 Mar 1838 d. 13 May 1908
- 2 Preston, Thomas [1.7] b. 10 Nov 1840 d. 26 Ded 1914
- Seymour, Naomi Jane b. 31 May 1850 d. 10 Feb 1928
- 3 Preston, Thomas Seymour [1.7.1] b. 12 Jun 1868 d. 27 Aug 1942
- 3 Preston, Florence Marion [1.7.2] b. 9 Oct 1870 d. 18 Mar 1962
- 3 Preston, Gertrude Alice [1.7.3] b. 6 Jun 1872 d. 9 Sep 1945
- 3 Preston, Ernest William [1.7.4] b. 19 May 1874 d. 10 Nov 1940
-
- 4 Preston, Hallie L. [1.7.4.1] b. 8 Nov 1912 d. 18 Feb 1914
-
- 3 Preston, Harold Seymour [1.7.5] b. 14 May 1876 d. 21 Oct 1942
- 3 Preston, Frank Gordon [1.7.6] b. 4 Nov 1878 d. 29 Sep 1951
- 3 Preston, Archibald Hugh [1.7.7] b. 27 Oct 1880 d. 20 Apr 1934
- 3 Preston, Herbert Oswald [1.7.8] b. 11 Oct 1882 d. 15 Oct 1955
- 3 Preston, Harry Scott [1.7.9] b. 5 Dec 1884 d. 8 Jan 1885
- 3 Preston, Ethel Mary [1.7.10] b. 22 Dec 1885 d. 25 Nov 1962
- 3 Preston, Reginald Hubert [1.7.11] b. 22 Feb 1887 d. 11 May 1972
- Henton, Ina Mae b. 17 Sep 1897 d. 16 Dec 1992
- 4 Preston, Robert Neal [1.7.11.1] b. 17 Aug 1918 d. 11 Mar 2009
- Henton, Ina Mae b. 17 Sep 1897 d. 16 Dec 1992
- Seymour, Naomi Jane b. 31 May 1850 d. 10 Feb 1928
- 2 Preston, Jane [1.8] b. 16 Jun 1843 d. 22 May 1859
- 2 Preston, George [1.9] b. 8 Nov 1845 d. 17 Nov 1889
- 2 Preston, Henry [1.10] b. 9 Apr 1850 d. 19 Apr 1919
- Preston, William b. cir. 1791 d. 24 Jun 1866