Robert Preston & Eleanor George
Seymour, Moses
1819 - 1875 (~ 56 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Seymour, Moses [1] b. cir. 1819 d. 21 Jun 1875
- Cook, Mary b. cir. 1817 d. cir. Jul 1879
- 2 Seymour, Naomi Jane [1.1] b. 31 May 1850 d. 10 Feb 1928
- Preston, Thomas b. 10 Nov 1840 d. 26 Ded 1914
- 3 Preston, Thomas Seymour [1.1.1] b. 12 Jun 1868 d. 27 Aug 1942
- 3 Preston, Florence Marion [1.1.2] b. 9 Oct 1870 d. 18 Mar 1962
- 3 Preston, Gertrude Alice [1.1.3] b. 6 Jun 1872 d. 9 Sep 1945
- 3 Preston, Ernest William [1.1.4] b. 19 May 1874 d. 10 Nov 1940
-
- 4 Preston, Hallie L. [1.1.4.1] b. 8 Nov 1912 d. 18 Feb 1914
-
- 3 Preston, Harold Seymour [1.1.5] b. 14 May 1876 d. 21 Oct 1942
- 3 Preston, Frank Gordon [1.1.6] b. 4 Nov 1878 d. 29 Sep 1951
- 3 Preston, Archibald Hugh [1.1.7] b. 27 Oct 1880 d. 20 Apr 1934
- 3 Preston, Herbert Oswald [1.1.8] b. 11 Oct 1882 d. 15 Oct 1955
- 3 Preston, Harry Scott [1.1.9] b. 5 Dec 1884 d. 8 Jan 1885
- 3 Preston, Ethel Mary [1.1.10] b. 22 Dec 1885 d. 25 Nov 1962
- 3 Preston, Reginald Hubert [1.1.11] b. 22 Feb 1887 d. 11 May 1972
- Henton, Ina Mae b. 17 Sep 1897 d. 16 Dec 1992
- 4 Preston, Robert Neal [1.1.11.1] b. 17 Aug 1918 d. 11 Mar 2009
- Henton, Ina Mae b. 17 Sep 1897 d. 16 Dec 1992
- Preston, Thomas b. 10 Nov 1840 d. 26 Ded 1914
- 2 Seymour, Naomi Jane [1.1] b. 31 May 1850 d. 10 Feb 1928
- Cook, Mary b. cir. 1817 d. cir. Jul 1879